Size | Top Length | Pants Length | Bust | Waist | Hip | |||||||
Tag | US | Euro | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
S | 4-6 | 32-34 | 36.5 | 14.4 | 34 | 13.4 | 94 | 37.0 | 69 | 27.2 | 87 | 34.3 |
M | 6-8 | 34-36 | 37 | 14.6 | 35 | 13.8 | 98 | 38.6 | 73 | 28.7 | 91 | 35.8 |
L | 8-10 | 36-38 | 37.7 | 14.8 | 36 | 14.2 | 104 | 40.9 | 79 | 31.1 | 97 | 38.2 |
XL | 10-12 | 38-40 | 38.4 | 15.1 | 37 | 14.6 | 110 | 43.3 | 85 | 33.5 | 103 | 40.6 |
Tile measurement:maybe have 1-3cm deviation |
Reviews
There are no reviews yet.